Email: jdobson@woh.rr.com Submitted: May 16, 2007 |
| Surnames M through S | ||||||
|---|---|---|---|---|---|---|
| Surnames: A through F | G through L | M through S | T through Z | ||||||
| SURNAME | FIRST NAME | BUSINESS NAME | OCCUPATION | LOCATION | INTERPRETATION | ENTRY |
| McDonal | E. | blacksmith | res. E. S. Water bet. North & Long | east side Water between North and Long | 546 | |
| McDowell | A. I. | res. N. E. cor. Front & North | northeast corner Front and North | 547 | ||
| McCune | John | Gill & McCune | bds. at J. L. Gill's | boards at J. L. Gill's | 548 | |
| McCraner | George | shoemaker | res. W. S. High near City Hall | west side High near City Hall | 549 | |
| McGuire | John | laborer | res. S. W. cor. Long & Front | southwest corner Long and Front | 550 | |
| McCune | James | clerk | bds. at J. L. Gill's | boards at J. L. Gill's | 551 | |
| McMurdy | Mrs. | boarding house | W. S. Front bet. State & Broad | west side Front between State and Broad | 552 | |
| McKee | James M. | grocer | bds. at Buckeye | boards at Buckeye | 553 | |
| McCullough | Mrs. Jane | seamstress | N. S. State near Front | north side State near Front | 554 | |
| McKee | Mrs. | seamstress | res. N. S. State near Front | north side State near Front | 555 | |
| McCullough | L. | res. E. S. High near State | east side High near State | 556 | ||
| McCoy | R. W. | W. A. McCoy & Co. | merchant | res. S. S. State bet. 3d & High | south side State between Third and High | 557 |
| McCoy | W. A. | McCoy & Co. | merchant | bds. at American Hotel | boards at American Hotel | 558 |
| McLene | J. | Brunson & McLene | bds. at S. Crosby's | boards at S. Crosby's | 559 | |
| McMasters | Hugh | grocer | res. W. S. High near Town | west side High near Town | 560 | |
| McCormick | J. E. | tailor | res. N. S. Town near 5th | north side Town near Fifth | 561 | |
| McElvain | J. V. | clerk O. P. | bds. at A. Backus' | boards at A. Backus' | 562 | |
| McKee | John | cooper | res. W. S. Front bet. State & Town | west side Front between State and Town | 563 | |
| McGuire | T. | res. N. S. Rich bet. Front & Scioto | north side Rich between Front and Scioto | 564 | ||
| McDermith | George | mason | S. S. Rich bet. Front & Scioto | south side Rich between Front and Scioto | 565 | |
| McElvain | William | mason | res. E. S. Scioto S. of Friend | east side Scioto south of Friend | 566 | |
| McElvain | John | U. S. Marshal | res. E. S. Scioto S. of Friend | east side Scioto south of Friend | 567 | |
| McElvain | Joseph | County Treasurer | res. S. W. cor. Rich & Scioto | southwest corner Rich and Scioto | 568 | |
| McCollum | Garritt | coachmaker | res. S. S. Rich bet. 3d & High | south side Rich between Third and High | 569 | |
| McKneisk | T. J. | cabinetmaker | res. S. S. South near High | south side South near High | 570 | |
| McCormack | John | tailor | res. N. S. Mound bet. High & 3d | north side Mound between High and Third | 571 | |
| McDonnell | James | laborer | res. S. S. N. Pub. Lane | south side North Public Lane | 572 | |
| McCormack | F. A. | res. S. S. Gay bet. 3d & High | south side Gay between Third and High | 573 | ||
| McFerson | James | teamster | res. N. E. cor. 3d & Long | northeast corner Third and Long | 574 | |
| McDaniel | William | mason | res. S. E. cor. 3d & Town | southeast corner Third and Town | 575 | |
| McClelland | Samuel | tailor | res. S. W. cor. Rich & 4th | southwest corner Rich and Fourth | 576 | |
| Martin | William T. | County Recorder | res. N. W. cor. Friend & Front | northwest corner Friend and Front | 577 | |
| Martin | B. F. | clerk | res. W. S. Front bet. Rich & Friend | west side Front between Rich and Friend | 578 | |
| Morris | Asa | laborer | res. near Penitentiary | near Penitentiary | 579 | |
| Merrick | John C. | clerk | res. N. W. cor. High & North | northwest corner High and North | 580 | |
| Morton | Thomas | res. W. S. High bet. Long & Spring | west side High between Long and Spring | 581 | ||
| Medary | Samuel | editor, Ohio Statesman | res. N. E. cor. Front & Gay | northeast corner Front and Gay | 582 | |
| Medary | Jacob | bds. at American Hotel | boards at American Hotel | 583 | ||
| Middleton | William | ropemaker | res. N. W. cor. Front & Broad | northwest corner Front and Broad | 584 | |
| Mills | L. | grocer | res. N. E. cor. Broad & Front | northeast corner Broad and Front | 585 | |
| Mitchell | David | D. & A. Mitchell | grocer | N. S. Broad bet. High & Front | north side Broad between High and Front | 586 |
| Mitchell | A. | D. & A. Mitchell | grocer | bds. at D. Mitchell's | boards at D. Mitchell's | 587 |
| Murphey | William | grocer | res. S. E. cor. Broad & Front | southeast corner Broad and Front | 588 | |
| Mosley | T. W. H. | clerk | res. E. S. High, Commer'l Row | east side High, Commercial Row | 589 | |
| Minor | Daniel | Booth and Minor | coachmaker | res. E. S. 3d near Spring | east side Third near Spring | 590 |
| Matthews | F. J. | atty-at-law | bds. at A. Buttles | boards at A. Buttles' | 591 | |
| Mattoon | C. | bookbinder | res. N. S. Town bet. High & 3d | north side town between High and Third | 592 | |
| Mechanic's Saving Institute | S. E. cor. High & State | southeast corner High and State | 593 | |||
| Miller | John | grocer | res. E. S. High near Long | east side High near Long | 594 | |
| Mechanic's Hall | S. E. cor. High & Rich | southeast corner High and Rich | 595 | |||
| Mills | R. L. | upholsterer | bds. at Franklin House | boards at Franklin House | 596 | |
| Marquart | Daniel | clerk | res. E. S. High near Rich | east side High near Rich | 597 | |
| Matthews | Harvey | res. Co., Row E. S. High | Commercial Row, east side High | 598 | ||
| Murry | N. | clerk | W. S. High near Mound | west side High near Mound | 599 | |
| Mitchell | Mrs. Margaret | boardinghouse | res. S. S. Town, eight bldgs. | south side Town, eight buildings | 600 | |
| Martin | Matthias | painter | res. E. S. Front near Rich | east side Front near Rich | 601 | |
| Martin | Thomas | shoemaker | res. E. S. Front near Town | east side Front near Town | 601 | |
| Milligan | James W. | guard O.P. | res. E. S. Front near Friend | east side Front near Friend | 603 | |
| Mark | Henry | tailor | res. E. S. Front near Mound | east side Front near Mound | 604 | |
| Milligan | John W. | res. S. W. cor. Front & Friend | southwest corner Front and Friend | 605 | ||
| Moore | H. A. | atty-at-law | res. W. S. Front bet. Town & Rich | west side Front between Town and Rich | 606 | |
| Mills | Rev. S. T. | res. N. W. cor. Front & Town | northwest corner Front and Town | 607 | ||
| Mason | Albert | boatman | res. Scioto bet. State & Town | Scioto between State and Town | 608 | |
| Mohl | John | wagonmaker | res. N. S. South near Scioto | north side South near Scioto | 609 | |
| Mees | Rev. Conrad | res. S. E. cor. High & 3d alley | southeast corner High and Third alley | 610 | ||
| Marshall | J. | teamster | res. W. S. High near 5th alley | west side High near Fifth alley | 611 | |
| Maier | J. G. | tailor | N. E. cor. High & College | northeast corner High and College | 612 | |
| Moore | Peter | res. E. S. High south of city line | east side High south of city line | 613 | ||
| Miller | Mrs. | res. east end College | end end of College | 614 | ||
| Miers | William | laborer | res. N. E. cor. New and S. P. Lane | northeast corner New and South Public Lane | 615 | |
| Miller | Henry | brushmaker | res. W. S. 3d bet. S. P. Lane & South | west side Third between South Public Lane and South | 616 | |
| Montgomery House | N. E. cor. High & South | northeast corner High and South | 617 | |||
| Male | Lewis | laborer | res. N. E. cor. 3d & 5th alley | northeast corner Third and Fifth alley | 618 | |
| Medberry | N. | res. S. W. cor. Friend & 3d | southwest corner Friend and Third | 619 | ||
| Marple | Isaac | wagonmaker | res. S. S. Friend bet. High & 3d | south side Friend between High and Third | 620 | |
| Mattoon | Newton | bookbinder | res. W. S. 3d near Town | west side Third near Town | 621 | |
| Metz | John | shoemaker | res. W. S. 3d near State | west side Third near State | 622 | |
| Martin | Samuel | printer | res. S. S. Long bet. 3d & High | south side Long between Third and High | 623 | |
| Mettles | Abraham | laborer | res. E. S. 4th near North | east side Fourth near North | 624 | |
| Miller | John G. | Post Master | res. N. E. cor. Broad & 3d | northeast corner Broad and Third | 624 | |
| Morrison | Justin | res. N. S. Broad near 3d | north side Broad near Third | 626 | ||
| Methodist Episcopal Church | N. S. Town bet. High and 3d | north side Town between High and Third | 627 | |||
| Matthews | V. | stonecutter | res. S. S. Town bet. 6th & 7th | south side Town between Sixth and Seventh | 628 | |
| Mitchell | Thomas | shoemaker | res. D. S. Friend bet. 3d & 4th | south? side Friend between Third and Fourth | 629 | |
| Miller | John | paver | res. S. S. Friend near 4th | south side Friend near Fourth | 630 | |
| Markley | John | res. N. E. cor. 3d & South | northeast corner Third and South | 631 | ||
| Mosboh | Jacob | school teacher | res. E. S. 3d near South | east side Third near South | 632 | |
| Miles | Thomas Y. | plasterer | res. W. S. 6th bet. Rich & Friend | west side Sixth between Rich and Friend | 633 | |
| Murry | F. W. | printer | res. N. S. Rich near 6th | north side Rich near Sixth | 634 | |
| Moodie | Thomas | cashier, Mechan. Sav. Ins. | res. S. S. Town bet. 5th & 6th | south side Town between Fifth and Sixth | 635 | |
| Miller | N. M. | Ed. O. S. Rep. | bds. at Neil House | boards at Neil House | 636 | |
| Moeller | L. J. | Ed. Ol S. Rep. | bds. at Neil House | boards at Neil House | 637 | |
| Neiswanger | C. | farmer | res. W. S. Front bet. Long & Spring | west side Front between Long and Spring | 638 | |
| Newfank | Theobald | res. E. S. High & City Line | east side High at city line | 639 | ||
| Norris | A. A. | boat captain | res. W. S. 3d bet. Mound & Friend | west side Third between Mound and Friend | 640 | |
| North | A. | res. north side Town near 5th | north side Town near Fifth | 641 | ||
| Nereaner | Jonathan | carpenter | res. W. S. 3d near Town | west side Third near Town | 642 | |
| Neil House | W. S. High near Broad | west side High near Broad | 643 | |||
| Newman | A. F. | carpenter | W. S. 3d bet. Mound & Friend | west side Third between Mound and Friend | 644 | |
| Nereamer | C. | boot and shoemaker | res. E. S. Front near Town | east side Front near Town | 645 | |
| Otstott | George | guard, O. P. | res. W. S. Water near North | west side Water near North | 646 | |
| Ohio State Journal | S. W. cor. High & Town, 2nd story | southwest corner High and Town, second story | 647 | |||
| Ortman | C. | boot and shoemaker | res. W. S. High near Rich | west side High near Rich | 648 | |
| Ohio Statesman Office | S. S. State near High | south side State near High | 649 | |||
| O. S. Republican Office | S. S. State near High | south side State near High | 650 | |||
| Osborn | James | F. Stewart & Co. | bds. at City House | boards at City House | 651 | |
| Olmsted | P. H. | City House, S. E. cor. High & Town | southeast corner High and Town | 652 | ||
| Oyler | Jacob | Franklin House, E. S. High near Rich | east side High near Rich | 653 | ||
| Otstott | John | wagonmaker | res. E. S. Front bet. Friend & Mound | east side Front between Friend and Mound | 654 | |
| Ortman | B. | shoemaker | res. E. S. Front near Rich | east side Front near Rich | 655 | |
| Ogden | Mrs. | seamstress | res. W. S. 3d bet. N. P. Lane & South | west side Third between North Public Lane and South | 656 | |
| Opcroft | Mrs. Alice | seamstress | res. S. S. Gay bet. 3d & High | south side Gay between Third and High | 657 | |
| O'Harrah | John | deputy city marshal | res. S. E. 3d & Gay | southeast corner Third and Gay | 658 | |
| Oldridge | Christopher | laborer | res. N. S. S. P. Lane bet. 4th & 5th | north side South Public Lane between Fourth and Fifth | 659 | |
| Osgood | J. W. | printer | res. E. S. 3d bet. Rich & Friend | east side Third between Rich and Friend | 660 | |
| Pinney | A. H. | Mfg woodenware & farmers tools | res. S. W. cor. High & North | southwest corner High and North | 661 | |
| Patterson | John | warden, O. P. | res. at O. P. | resides at Ohio Penitentiary | 662 | |
| Prosser | Charles | laborer | res. N. S. Spring near O. P. | north side Spring near Ohio Penitentiary | 663 | |
| Pinney | A. P. | Supt. for A. H. Pinney | res. N. E. cor. Front & North | northeast corner Front and North | 664 | |
| Platt | Augustus | Platt & Son | mathematical instrument maker | res. S. W. cor. Front & Spring | southwest corner Front and Spring | 665 |
| Platt | Calvin | Platt & Son | mathematical instrument maker | res. S. W. cor. Front & Spring | southwest corner Front and Spring | 666 |
| Platt | W. A. | jeweler | res. N. W. cor. High & Spring | northwest corner High and Spring | 667 | |
| Pepper | Isaac | printer | res. E. S. Front near Gay | east side Front near Gay | 668 | |
| Perry | David | clerk | res. near Columbus Foundry | near Columbus Foundry | 669 | |
| Pike | Mrs. R. | res. S. S. Broad near Front | south side Broad near Front | 670 | ||
| Peobles | Jacob | blacksmith | res. S. S. Broad near Front | south side Broad near Front | 671 | |
| Perry | A. T. | Perry & Dennison | atty-at-law | bds. at Mrs. Wilson's | boards at Mrs. Wilson's | 672 |
| Preston | L. P. | Preston & Co. | merchant | bds. at S. D. Preston's | boards at S. D. Preston's | 673 |
| Preston | S. D. | Preston & Co. | merchant | res. S. S. Town, eight buildings | south side Town, eight buildings | 674 |
| Preston | Willard | clerk | bds. at S. D. Preston's | boards at S. D. Preston's | 675 | |
| Parsons | F. M. | atty-at-law | bds. at Dr. Parsons' | boards at Dr. Parsons' | 676 | |
| Patton | Alexander | carpenter | res. S. W. cor. Town & Front | southwest corner Town and Front | 677 | |
| Patterson | N. | livery stable | res. W. S. Front bet. Town & State | west side Front between Town and State | 678 | |
| Pope | James M. | carpenter | res. S. S. Spring bet. High and 3d | south side Spring between High and Third | 679 | |
| Peckham | William H. | carpenter | res. E. S. Front bet. Mound & South | east side Front between Mound and South | 680 | |
| Patterson | Joseph | boat captain | res. N. E. cor. Mound & Scioto | northeast corner Mound and Scioto | 681 | |
| Putman | Peter | res. N. W. cor. South & Scioto | northwest corner South and Scioto | 682 | ||
| Powel | Jeffrey | wagonmaker | res. E. S. Scioto bet. Mound & South | east side Scioto between Mound and South | 683 | |
| Pausch | Valentine | laborer | res. N. S. South near Scioto | north side South near Scioto | 684 | |
| Pope | Mrs. Jane | seamstress | res. S. W. cor. Front & Mound | southwest corner Front and Mound | 685 | |
| Pelers | T. | farmer | res. S. E. cor. High & 4th alley | southeast corner High and Fourth alley | 686 | |
| Parker | Joseph | blacksmith | res. E. S. New near College | east side New near College | 687 | |
| Pfer | Christopher | laborer | res. E. S. New near College | east side New near College | 688 | |
| Powlis | John | laborer | res. S. S. South bet. 3d & High | south side South between Third and High | 689 | |
| Price | T. J. | carpenter | res. W. S. 3d near Town | west side Third near Town | 690 | |
| Patterson | Noah | laborer | res. S. S. S. P. Lane | south side South Public Lane | 691 | |
| Pollard | W. W. | carpenter | bds. at J. S. Hall's | boards at J. S. Hall's | 692 | |
| Phillips | Jonathan | printer | res. S. W. cor. Town & 6th | southwest corner Town and Sixth | 693 | |
| Phillips | George | port. painter | res. E. S. 7th near Town | east side Seventh near Town | 694 | |
| Patch | Ira | plasterer | res. S. S. Rich bet. 3d & 4th | south side Rich between Third and Fourth | 695 | |
| Payne | Mrs. | seamstress | res. N. S. Friend near 3d | north side Friend near Third | 696 | |
| Phyfer | George C. | laborer | res. W. S. 3d bet. Mound & Rich | west side Third between Mound and Rich | 697 | |
| Parker | William | machinist | res. N. S. Friend bet. 5th & 6th | north side Friend between Fifth and Sixth | 698 | |
| Pearson | Thomas | bookkeeper | Neil House | Neil House | 699 | |
| Reem | John | res. W. S. 4th bet. Spring & North | west side Fourth between Spring and North | 700 | ||
| Reem | William | teamster | res. W. S. 4th bet. Spring & North | west side Fourth between Spring and North | 701 | |
| Rhodes | Sylvester | hatter | res. E. S. 3d near Gay | east side Third near Gay | 702 | |
| Rohenbeck | John | shoemaker | res. N. S. Town near 4th | north side Town near Fourth | 703 | |
| Rig | Francis | laborer | res. N. S. Town near Fourth | north side Town near Fourth | 704 | |
| Richards | Titus | paver | res. N. W. cor. Mound & 4th | northwest corner Mound and Fourth | 705 | |
| Rider | Joseph | laborer | res. W. S. 4th bet. Friend & Mound | west side Fourth between Friend and Mound | 706 | |
| Rickets | Jacob | grocer | res. N. S. N. P. L. bet. 4th & 3d | north side North Public Lane between Fourth and Third | 707 | |
| Rose | Arthur | bds. at Neil House | boards at Neil House | 708 | ||
| Riordan | George | city marshal | res. E. S. Front near Long | east side Front near Long | 709 | |
| Riordan | Robert | carpenter | res. S. W. cor. Front & Long | southwest corner Front and Long | 710 | |
| Ridgway | Thomas | tanner | res. N. S. Broad bet. Front & Scioto | north side Broad between Front and Scioto | 711 | |
| Ridgway | J. Jr. | res. N. S. Broad bet. High & 3d | north side Broad between High and Third | 712 | ||
| Ridgway | J. Sr. | bds. at J. Ridgway's | boards at J. Ridgway's | 713 | ||
| Rees | Richard | harnessmaker | res. E. S. Front near Long | east side Front near Long | 714 | |
| Reaver | Adam | teamster | res. W. S. High near City Hall | west side High near City Hall | 715 | |
| Ruggles | H. B. | coach trimmer | res. E. S. Front near State | east side Front near State | 716 | |
| Rosenbaugh | Dr. G. F. | res. S. E. cor. 3d & State | southeast corner Third and State | 717 | ||
| Russell | R. | res. W. S. High near State | west side High near State | 718 | ||
| Richards | William | Wing, Richards & Co. | bds. at Neil House | boards at Neil House | 719 | |
| Runyon | Clark | Buttles & Runyon | res. S. S. Town bet. High & 3d | south side Town between High and Third | 720 | |
| Reeves | J. R. | boarding house | S. W. cor. High & Town | southwest corner High and Town | 721 | |
| Reed | J. C. | Reed & Sheldon | tailor | res. E. S. Front near Friend | east side Front near Friend | 722 |
| Ramsey | Amos | brickmaker | res. Friend near Blind Asylum | Friend near Blind Asylum | 723 | |
| Reed | A. | Reed & Brother | pianoforte seller | bds. at Buckeye | boards at Buckeye | 724 |
| Rudesill | J. E. | hatter | E. S. 3d near Mound | east side Third near Mound | 725 | |
| Reader | W. A. | cabinetmaker | res. N. E. cor. Friend & 5th | northeast corner Friend and Fifth | 726 | |
| Rose | C. C. | res. S. S. Town, Eight Buildings | south side Town, eight buildings | 727 | ||
| Rowe | E. G. | Stone, Kelton & Co. | bds. at Franklin House | boards at Franklin House | 728 | |
| Rosson | E. F. | bookbinder | E. S. High Com. Row, 2d story | east side High, Commercial Row, second story | 729 | |
| Reed | Isaac | baker | res. N. S. Rich near Front | north side Rich near Front | 730 | |
| Roberts | Thomas | blacksmith | res. N. E. cor. Front & Mound | northeast corner Front and Mound | 731 | |
| Russell | James | res. W. S. Front bet. Friend & Mound | west side Front between Friend and Mound | 732 | ||
| Richards | C. A. | watchmaker | res. W. S. Front near Rich | west side Front near Rich | 733 | |
| Richey | George | physician | res. W. S. Front near Town | west side Front near Town | 734 | |
| Riddel | B. | res. W. S. Front near Town | west side Front near Town | 735 | ||
| Robins | Thomas | baker | res. S. S. Rich bet. Front & Scioto | south side Rich between Front & Scioto | 736 | |
| Rockwell | E. | Scioto Hotel at canal bridge | Scioto Hotel at canal bridge | 737 | ||
| Rapp | John | shoemaker | res. S. S. South near High | south side South near High | 738 | |
| Richey | James | tailor | N. S. S. P. Lane bet. Front & High | north side South Public Lane between Front & High | 739 | |
| Riddell | Nicholas | carpenter | res. E. S. High city lane | east side High, city lane | 740 | |
| Ritter | B. | laborer | W. S. New near College | west side New near College | 741 | |
| Raigere | Henry | laborer | res. S. W. cor. New & 5th alley | southwest corner New and Fifth alley | 742 | |
| Reamensnider | L. | cooper | res. E. S. High bet. 4th & 5th alley | east side High between Fourth and Fifth alley | 743 | |
| Rudolph | P. | carpenter | N. W. cor. New & S. P. Lane | northwest corner New and South Public Lane | 744 | |
| Rickets | Mrs. | res. E. S. 3d bet. 2d & 3d alleys | east side Third between Second and Third alleys | 745 | ||
| Rader | Mrs. | res. E. S. 3d and 5th alley | east side Third and Fifth alley | 746 | ||
| Riddel | Mrs. | N. S. Mound bet. High & 3d | north side Mound between High and Third | 747 | ||
| Ransom | L. | canal com. | res. N. S. Broad bet. 3d & High | north side Broad between Third and High | 748 | |
| Rosenfelt | John H. | music teacher | res. N. W. cor. 3d & North | northwest corner Third and North | 749 | |
| Roland | John | wagonmaker | res. S. S. Spring bet. 3d & High | south side Spring between Third and High | 750 | |
| Rees | Mrs. Elizabeth | seamstress | res. E. S. 3d near Long | east side Third near Long | 751 | |
| Roach | Henry | teamster | res. W. S. Fourth bet. Gay & Broad | west side Fourth between Gay and Broad | 752 | |
| Second Presbyterian Church | W. S. 3d near Friend | west side Third near Friend | 753 | |||
| Sherman | Mrs. | seamstress | res. S. S. Rich bet. 4th & 3d | south side Rich between Fourth and Third | 754 | |
| Sager | William | shoemaker | bds. at Mrs. John's | boards at Mrs. John's | 755 | |
| Starr | William | peddler | res. S. S. Friend near 3d | south side Friend near Third | 756 | |
| Stevens | James | carpenter | res. E. S. 3d bet. Friend & Mound | east side Third between Friend and Mound | 757 | |
| Smeltz | Philip | plasterer | res. E. S. 3d bet. Mound & Friend | east side Third between Mound and Friend | 758 | |
| Shoafer | Daniel | laborer | res. W. S. 4th bet. Mound & Friend | west side Fourth between Mound and Friend | 759 | |
| Schwartz | Joseph | oil mill | res. E. S. 3d near South | east side Third near South | 760 | |
| Smith | Frederick | carpenter | res. N. S. South bet. 4th & 3d | north side South between Fourth and Third | 761 | |
| Starr | John | mason | res. S. S. Mound bet. 4th & 3d | south side Mound between Fourth and Third | 762 | |
| Sawhill | N. | res. N. W. cor. Rich & 4th | northwest corner Rich and Fourth | 763 | ||
| Stewart | Robert R. | printer | res. S. S. Rich bet. 6th & 5th | south side Rich between Sixth and Fifth | 764 | |
| Schott | Jacob | carpenter | res. S. S. Rich bet. 6th & 5th | south side Rich between Sixth and Fifth | 765 | |
| Schott | John A. | mason | res. E. S. 3d bet. South & Mound | east side Third between South and Mound | 766 | |
| Sellers | Mrs. | res. S. E. cor. 7th & Town | southeast corner Seventh and Town | 767 | ||
| Shoemaker | Frederick | cabinetmaker | res. S. S. Friend bet. 5th & 6th | south side Friend between Fifth and Sixth | 768 | |
| Sheyer | John | tailor | res. S. S. Mound bet. 5th & 6th | south side Mound between Fifth and Sixth | 769 | |
| Sliffell | Conrad | plasterer | res. W. S. South near 4th | west side South near Fourth | 770 | |
| Smith | George | cabinetmaker | res. E. S. 4th near South | east side Fourth near South | 771 | |
| Shull | Andrew | laborer | N. S. S. P. Lane bet. 4th & 5th | north side South Public Lane between Fourth and Fifth | 772 | |
| Stenmetz | Joseph | cooper | res. S. S. S. P. Lane bet. 4th & 5th | south side South Public Lane between Fourth and Fifth | 773 | |
| Sanamer | Michael | cooper | res. S. S. S. P. Lane bet. 4th & 5th | south side South Public Lane between Fourth and Fifth | 774 | |
| Stinmetz | William | saddler | res. N. S. S. P. Lane near 5th | north side South Public Lane near Fifth | 775 | |
| Sloane | William, Rev. | res. E. S. 5th near Town | east side Fifth near Town | 776 | ||
| St. Paul Church | S. E. cor. Third & Mound | southeast corner Third and Mound | 777 | |||
| Siddner | Frederick | grocery | res. Wharf bet. Broad & State | Wharf, between Broad and State | 778 | |
| Stitt | Thomas | bds. at R. Stadden's | boards at R. Stadden's | 779 | ||
| Sprague | E. H. | machinist | res. E. S. Front near Spring | east side Front near Spring | 780 | |
| Swan | George M. | guard, O. P. | res. N. E. cor. Front & N. P. Lane | northeast corner Front and North Public Lane | 781 | |
| Stump | John | cooper | res. N. S. North bet. High & Front | north side North between High and Front | 782 | |
| Stadden | R. | res. W. S. Front bet. Long & Spring | west side Front between Long and Spring | 783 | ||
| Strickler | Jacob | stonecutter and builder | res. E. S. Front bet. Long & Spring | east side Front between Long and Spring | 784 | |
| Sanderson | W. F. | res. S. E. cor. Front & Gay | southeast corner Front and Gay | 785 | ||
| Stockel | Edmon | tanner | res. N. W. cor. Front & Gay | northwest corner Front and Gay | 786 | |
| Sharp | A. | tailor | res. N. E. cor. High & Long | northeast corner High and Long | 787 | |
| Smith | J. S. | exchange broker | res. W. S. High near Long | west side High near Long | 788 | |
| Sefort | John | res. S. P. Lane bet. 3d & 4th | South Public Lane between Third and Fourth | 789 | ||
| Swan | G. | atty-at-law | res. W. S. High near Broad | west side High near Broad | 790 | |
| Slocum | E. N. | saddle and harnessmaker | res. E. S. 4th bet. State & Broad | east side Fourth between State and Broad | 791 | |
| Sparrow | Thomas | atty-at-law | bds. at Dr. Sisson's | boards at Dr. Sisson's | 792 | |
| Stewart | A. A. | merchant tailor | bds. at American | boards at American Hotel | 793 | |
| Searls | Joel B. | carpenter | bds. at American Hotel | boards at American Hotel | 794 | |
| Stone | Dwight | Stone & Townsend | merchant | res. N. S. Rich near 3d | north side Rich near Third | 795 |
| Starling | Lyne | land dealer | bds. at Russell's | boards at Russell's | 796 | |
| Schneider | A. | confectioner | res. W. S. High near Town | west side High near Town | 797 | |
| Sheldon | T. H. | Reed & Sheldon | bds. at City House | boards at City House | 798 | |
| Smethurst | James | umbrella maker | res. W. S. High near Rich | west side High near Rich | 799 | |
| Saul | John J. | grocer | res. W. S. High bet. Friend & Rich | west side High between Friend and Rich | 800 | |
| Stotts | Abraham | tobacconist | res. N. S. Friend near High | north side Friend near High | 801 | |
| Settler | John | coffee-house | S. E. cor. High & State in basement, res. same | southeast corner High and State in basement, residence same | 802 | |
| Swayne | N. H. | Swayne & Bates | atty-at-law | res. S. S. Town, eight buildings | south side Town, eight buildings | 803 |
| Savage | William M. | jeweler | res. E. S. High Com. Row | east side High, Commercial Row | 804 | |
| Sherwood | O. W. | Sherwood & Co. | res. W. S. 3d near Rich | west side Third near Rich | 805 | |
| Shields | T. L. | coffee-house | res. N. S. Town near High | north side Town near High | 806 | |
| Stewart | F. | Stewart & Osborn | merchant | res. E. S. High near Town | east side High near Town | 807 |
| Stewart | Adam | Stewart & Higgins | res. S. S. Town bet. High & 3d | south side Town between High and Third | 808 | |
| Slocum | G. W. | saddle and harnessmaker | res. S. S. Rich near 3d | south side Rich near Third | 809 | |
| Sisson | P. | physician | res. E. S. High near Rich | east side High near Rich | 810 | |
| Slusser | J. A. | tailor | E. S. High near Rich | east side High near Rich | 811 | |
| Snowden | P. T. | clerk | res. E. S. High bet. Friend & Rich | east side High between Friend and Rich | 812 | |
| Snowden | Mrs. | milliner | res. E. S. High bet. Friend & Rich | east side High between Friend and Rich | 813 | |
| Stinsuelz | W. | saddle & harnessmaker | E. S. High near Friend | east side High near Friend | 814 | |
| Stone | A. P. | merchant | res. W. S. Third near Rich | west side Third near Rich | 815 | |
| Schneck | C. F. | physician | res. E. S. High near Mound | east side High near Mound | 816 | |
| Seibert | John | bookbinder | res. E. S. High near Mound | east side High near Mound | 817 | |
| Stevens | J. | physician | res. E. S. High near Mound | east side High near Mound | 818 | |
| Stonnes | S. | mason | res. S. S. Cherry alley east of Front | south side Cherry alley east of Front | 819 | |
| Shanf | V. | laborer | res. E. S. Front near Mound | east side Front near Mound | 820 | |
| Smith | George | shoemaker | res. N. S. Mound near Front | north side Mound near Front | 821 | |
| Spelman | Spencer | carpenter | res. W. S. Front bet. State & Town | west side Front between State and Town | 822 | |
| Salada | Fred | blacksmith | res. E. S. Scioto bet. State & Town | east side Scioto between State and Town | 823 | |
| Studer | George | teamster | res. N. W. cor. Friend & Scioto | northwest corner Friend and Scioto | 824 | |
| Sanborn | R. W. | blacksmith | res. E. S. Canal near Friend | east side Canal near Friend | 825 | |
| Sheffield | C. G. | produce dealer | res. N. S. Broad bet. High & 3d | north side Broad between High and Third | 826 | |
| Shannon | J. W. | shoemaker | res. N. S. Friend bet. Front & Scioto | north side Friend between Front and Scioto | 827 | |
| Stine | Elisha | millwright | res. S. E. cor. Scioto & Friend | southeast corner Scioto and Friend | 828 | |
| Selsam | George | laborer | res. S. W. cor. Front & S. P. Lane | southwest corner Front and South Public Lane | 829 | |
| Sharp | William | cooper | res. S. E. cor. Mound & Front | southeast corner Mound and Front | 830 | |
| Smith | George | shoemaker | res. E. S. Front bet. Mound & South | east side Front between Mound and South | 831 | |
| Silbernayl | Jacob | brewer | res. S. E. cor. High & 3d alley | southeast corner High and Third alley | 832 | |
| Smith | Jacob | mason | res. W. S. Front near City Brewery | west side Front near City Brewery | 833 | |
| Sherman | L. H. | combmaker | res. N. S. South near Front | north side South near Front | 834 | |
| Sherman | W. D. | combmaker | res. N. S. South near Front | north side South near Front | 835 | |
